<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>the litl developer blog</title>
	<link>http://devblog.litl.com</link>
	<description>Official blog of the litl developer platform</description>
	<lastBuildDate>Thu, 17 Feb 2011 18:00:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>An update about our developer program</title>
		<description><![CDATA[Things at litl have been busy and exciting these past few months. After winning the multiscreen award at Adobe MAX in October, we've been focused on securing markets for our existing webbook device and the TV set top box prototype. In our search for the ideal market to sell devices and promote developer apps, we've [...]]]></description>
		<link>http://devblog.litl.com/news/an-update-about-our-developer-program/</link>
			</item>
	<item>
		<title>Understanding Accelerometer Development</title>
		<description><![CDATA[What is an Accelerometer? An accelerometer is a piece of hardware that measures the acceleration of forces. There are two types of forces that we care about; static and dynamic. You can think of static force as gravity which at all times is pulling us towards the center of the earth. We use static acceleration [...]]]></description>
		<link>http://devblog.litl.com/uncategorized/understanding-accelerometer-development/</link>
			</item>
	<item>
		<title>What&#8217;s overscan and why do I have to deal with it?</title>
		<description><![CDATA[Overscan is extra image area around the four edges of a video image that may not be seen reliably by the viewer. It exists because television sets in the 1930s through 1970s were highly variable in how the video image was framed within the cathode ray tube (CRT). source: Wikipedia Simply put, overscan is about [...]]]></description>
		<link>http://devblog.litl.com/faq/whats-overscan-and-why-do-i-have-to-deal-with-it/</link>
			</item>
	<item>
		<title>Join us at RIA Unleashed Workshop / Webinar this Thursday, Nov 11 at RIAUnleashed</title>
		<description><![CDATA[Be prepared to get your hands dirty on Thursday, 11/11 at 1:00 during the RIAUnleashed workshop. Kathryn Rotondo and Ryan Canulla will teach and guide you through the latest litl technology, including our updated Channel SDK, new AIR simulator and exciting Android-remote controlled Accelerometer features. We’ll hand out USB sticks with the latest litl bits [...]]]></description>
		<link>http://devblog.litl.com/uncategorized/join-us-as-ria-unleashed-workshop-webinar-this-thursday-nov-11-at-riaunleashed/</link>
			</item>
	<item>
		<title>adobe max 2010 multiscreen award</title>
		<description><![CDATA[adobe max 2010 multiscreen awards from kathryn rotondo on Vimeo. yay! tonight we (litl channels) won the multiscreen category at the adobe max 2010 awards, presented by william shatner. it is a wonderful acknowledgement that our work in the digital home space is relevant at a time when more and more phones and set-top boxes [...]]]></description>
		<link>http://flashionista.org/?p=58</link>
			</item>
	<item>
		<title>Going Back to the Future at Adobe MAX 2010</title>
		<description><![CDATA[This will be my 5th MAX, and by far, the busiest and most exciting. Here's the many ways you can see me and our awesome team from litl in action during MAX 2010 in LA. My theme is Back to the Future. Read on and you'll see why...]]></description>
		<link>http://www.chuckstar.com/blog/technology/going-back-to-the-future-at-adobe-max-2010/</link>
			</item>
	<item>
		<title>upcoming: ria unleashed</title>
		<description><![CDATA[i also have the pleasure of returning to RIA unleashed, where i&#8217;ll resume my regularly scheduled program: presenting about litlOS development with my colleague, ryan canulla. litl lab This lab is a great opportunity for developers interested in deploying Flash/Flex Channels on the litl platform. We&#8217;ll have a good portion of our team on hand [...]]]></description>
		<link>http://flashionista.org/?p=53</link>
			</item>
	<item>
		<title>Flash on TV, 3D, Accelerometer via the Litl set top box</title>
		<description><![CDATA[During a recent Seattle Flex user group I had the honor of presenting at, Adobe&#8217;s Marty Mickelson (TheFlexGuy) took some awesome photos of me demonstrating some of the amazing technology Litl is unveiling in the coming weeks!
In this photo, I am showing the new Touch and Accelerometer remote (that&#8217;s my hand holding the real thing [...]]]></description>
		<link>http://www.chuckstar.com/blog/technology/flash-on-tv-3d-accelerometer-via-the-litl-set-top-box-at-max/</link>
			</item>
	<item>
		<title>upcoming: adobe max</title>
		<description><![CDATA[i&#8217;m really looking forward to the end of this month, when i&#8217;ll be travelling to adobe max in LA. litl is sponsoring the beer at the FITC unconference, where i&#8217;ll be presenting the following session: Get a Second Opinion with Code Review Code review is an essential tool for effective teams, with many benefits. Code [...]]]></description>
		<link>http://flashionista.org/?p=50</link>
			</item>
	<item>
		<title>big boys and their litl toys</title>
		<description><![CDATA[peter elst gave a presentation about developing for litlOS at FOTB yesterday, and his slides are great. wish i could have been there, glad kevin suttle was on hand to represent. Big boys and their litl toys View more presentations from Peter Elst. of course, small boys, and girls of all sizes, are also welcome [...]]]></description>
		<link>http://flashionista.org/?p=49</link>
			</item>
</channel>
</rss>

